Cooperstown dreams park est. 1996

Tournament #11 - July 24,2025

Final Regular Game Standings Through July 28, 2025 12:18:01 AM
Seeding Team Won Lost Runs Allowed Per Game
1 2031 Colorado Prospects (CO) 5 0 1.00
2 USA Prime North Bay (CA) 5 0 1.20
3 Mocksville 39ers (NC) 5 0 1.79
4 Hamlin Park Grey (IL) 5 0 2.59
5 CT Titans (CT) 5 0 2.59
6 RBA 360 (VA) 5 0 2.59
7 West Boca Panthers (FL) 5 0 3.20
8 I Am United (FL) 5 0 3.40
9 Clifton Park Plainsmen (NY) 5 0 4.00
10 South Jersey Sand Sharks (NJ) 5 0 4.19
11 SD Elevate (CA) 5 0 4.19
12 Summerfield Stars (NC) 5 0 4.40
13 WNY Panthers (NY) 5 0 4.59
14 GBG Northeast (MA) 5 0 5.00
15 Lake Elmo (MN) 5 0 6.00
16 Shoeless Joes (SC) 5 0 7.00
17 Southlake Dragon Dreamers (TX) 4 1 2.79
18 Marucci Prospects Southeast (FL) 4 1 2.79
19 Poughkeepsie Lightning (NY) 4 1 3.59
20 Cheviot Hills Sabers (CA) 4 1 4.59
21 Flush Baseball (GA) 4 1 4.59
22 Marlboro Mustangs Gold (NJ) 4 1 5.19
23 Peninsula Rays Red (CA) 4 1 5.40
24 Crush Gold (CA) 4 1 5.59
25 Tsunami Beach Elite (CA) 4 1 6.40
26 404 Scout (GA) 4 1 6.59
27 Redlegs OKI (KY) 4 1 6.80
28 BPA I (CA) 4 1 8.00
29 FS Bulldogs Black (NC) 4 1 8.00
30 Bethlehem Eagles (NY) 4 1 8.39
31 Lancaster Legends (NY) 4 1 9.80
32 Deep Run Thunderhawks Blue (PA) 3 2 4.59
33 EAT Empire (NJ) 3 2 5.59
34 Virginia Vols (VA) 3 2 5.80
35 TJ Jaguars (PA) 3 2 6.00
36 Fairfax Patriots (VA) 3 2 6.00
37 Santa Cruz Waves (CA) 3 2 6.40
38 MV Prospects Black (NH) 3 2 7.19
39 Great Valley Mud Dawgs (PA) 3 2 7.19
40 San Diego Hawks (CA) 3 2 7.59
41 RBA South Mayhem (VA) 3 2 8.19
42 DME Academy (FL) 3 2 8.60
43 Eagan Wildcats (MN) 3 2 8.80
44 Halfmoon Mariners (NY) 3 2 9.00
45 Belmont Blasters (CA) 3 2 9.00
46 Palouse Cougars (WA) 3 2 10.00
47 X-treme Braves Baseball (FL) 3 2 10.00
48 Slammers (CO) 3 2 10.19
49 OTZ Fire West (SC) 3 2 10.60
50 Central Florida Warriors (FL) 3 2 10.80
51 Dirt Dogs (MA) 3 2 11.19
52 Boro Rippers (TN) 3 2 11.80
53 Montgomery Spartans (PA) 2 3 7.59
54 Benicia Wolfpack (CA) 2 3 8.39
55 Runbirds Baseball (MA) 2 3 8.80
56 Elevate NW (WA) 2 3 8.80
57 Greenwich Travel Red (CT) 2 3 9.39
58 Minneapolis Millers AAA (MN) 2 3 9.60
59 Hamlin Park Lions Purple (IL) 2 3 10.00
60 Upper Providence Heat (PA) 2 3 10.80
61 Motor City Hit Dogs Westside (MI) 2 3 11.19
62 Cottage Grove Wolfpack (MN) 2 3 11.60
63 Pride9 (CT) 2 3 12.00
64 Lenape Valley Tomahawks Navy (PA) 2 3 12.00
65 Spartan Express (NY) 2 3 12.19
66 Webster Wolves (NY) 2 3 12.19
67 Tribe Baseball (PA) 2 3 13.39
68 Diamond State Elite (AR) 2 3 14.00
69 Glen Rock Panthers (NJ) 1 4 9.00
70 Hustle Baseball Academy (NJ) 1 4 9.19
71 Branford Junior Hornets (CT) 1 4 9.19
72 Nor-Gwyn Hawks (PA) 1 4 10.00
73 Elevate Hooks (WA) 1 4 10.80
74 Hamlin Park White (IL) 1 4 11.19
75 Nova Stags (VA) 1 4 11.39
76 Velocity Baseball (KS) 1 4 11.39
77 Delaney Park Citrus Kings (FL) 1 4 11.39
78 NH Diamond Dawgs (NH) 1 4 11.39
79 Cinnaminson Pirates (NJ) 1 4 11.60
80 North County Mavericks Green (CA) 1 4 11.80
81 Montville Mustangs (NJ) 1 4 12.00
82 MV Prospects White (NH) 1 4 12.19
83 Webster Warthogs (NY) 1 4 12.60
84 Kitsap Ospreys (WA) 1 4 12.60
85 Canon Mac Blaze Blue (PA) 1 4 12.80
86 Delran Bears (NJ) 1 4 12.80
87 NE Future Stars (MA) 1 4 13.00
88 Mountville Indians (PA) 1 4 13.19
89 Dover Sherborn Raiders (MA) 1 4 13.39
90 Cannons Baseball (MI) 1 4 14.39
91 Diamond Zone (CT) 1 4 14.80
92 BPA II (CA) 1 4 15.00
93 310 Baseball (CA) 1 4 15.00
94 CNY Pioneers (NY) 0 5 12.39
95 Reston Warriors Red (VA) 0 5 12.80
96 NorCal Stings (CA) 0 5 13.19
97 Midland Park Panthers (NJ) 0 5 13.60
98 Elite Knights Baseball Gold (CA) 0 5 15.39
99 Diamonds Baseball Club (MA) 0 5 15.60
100 Twin Tiers Baseball (NY) 0 5 16.60
101 Fair Haven Diamonds (NJ) 0 5 16.79
102 Hawks Baseball (CA) 0 5 18.20
103 Knights (NY) 0 5 19.20
104 Teel Ravens (NJ) 0 5 19.39
Social Media Social Media

Follow Us